I surpassed my half marathon goal by running two half marathons and a full marathon. In addition I ran several other races for a total of 10 for the year. I also made great improvements in speed as I continued to train. Bear in mind as you look at the table below that I expect to be slower for longer races. This is why my average pace/mile doesn't steadily decrease even though I've made progress on the speed front.
Date | Race Name | Distance (miles) | Time | Pace/Mile |
---|---|---|---|---|
3/27/2011 | 9.3 | 1:54:53 | 12:21 | |
5/21/2011 | 13.1 | 2:29:22 | 11:24 | |
7/9/2011 | Boomer's Run to Breathe | 6.2 | 1:03:09 | 10:11 |
7/30/2011 | Founders 5k | 3.1 | 0:29:55 | 9:38 |
9/24/2011 | Fifth Avenue Mile | 1 | 0:07:52 | 7:52 |
10/1/2011 | Disney Wine and Dine Half Marathon | 13.1 | 2:17:53 | 10:31 |
10/22/2011 | Sleepy Hollow 10k | 6.2 | 0:59:43 | 9:37 |
11/5/2011 | NYRR Dash to the finish line | 3.1 | 0:27:25 | 8:51 |
11/20/2011 | 26.2 | 5:01:36 | 11:30 | |
12/10/2011 | 3.7 | 0:34:09 | 9:10 |
As a result of training for races and paying close attention to diet I also managed to lose 50 lbs in 2011!
I would say the year has been a success! Stay tuned for next year's goals.
Awesome stuff, Wendy. Looking forward to more of your adventures next year.
ReplyDelete